| Population | Aliquippa city, Pennsylvania | Pennsylvania |
|---|
| Total Population | 11,734 | 12,281,054 |
| Male | 45.3% | 48.3% |
| Female | 54.7% | 51.7% |
| 18 years and over | 76.5% | 76.2% |
| 65 years and over | 22.5% | 15.6% |
| Married Persons | 43.1% | 54.3% |
| Single Persons | 56.9% | 45.7% |
| Median Age | 40.2 | 38.0 |
| Average Family Size | 2.92 | 3.04 |
| Ethnicity |
| White | 63.7% | 86.3% |
| Black or African American | 36.7% | 10.5% |
| American Indian and Alaska Native | 0.4% | 0.4% |
| Asian | 0.3% | 2.0% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.5% | 1.9% |
| Hispanic or Latino (of any race) | 1.0% | 3.2% |
| Housing Characteristics | Aliquippa city, Pennsylvania | Pennsylvania |
|---|
| Total Housing Units | 5,855 | 5,249,750 |
| Median Home Cost | $54,700 | $97,000 |
| Number of Households | 5,124 | 4,777,003 |
| Persons per Household | 2.27 | 2.48 |
| Economic Characteristics | Aliquippa city, Pennsylvania | Pennsylvania |
|---|
| Median Household Income | $25,113 | $40,106 |
| Per Capita Income | $13,718 | $20,880 |
| In Labor Force | 51.6% | 61.9% |
| Families below poverty level | 17.7% | 7.8% |
| Education Characteristics | Aliquippa city, Pennsylvania | Pennsylvania |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,172 | 1,379,671 |
| High School Enrollment | 612 | 690,020 |
| College or Graduate School | 320 | 703,163 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 44.4% | 38.1% |
| Associates Degree | 6.8% | 5.9% |
| Bachelor's Degree | 6.6% | 14.0% |
| Graduate or Professional Degree | 2.5% | 8.4% |
Data provided by the 2000 U.S. Census